←← Назад к базе знаний![[Raid Fighter] Mumu's Warrior](https://l2j.ru/test/npc_picture.php?id=25191)



База знаний Interlude
[Raid Fighter] Mumu's Warrior
Уровень 33
Навыки
Active
Passive
Passive
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 33 |
| HP | 15774 |
| MP | 138 |
| Exp | 0 |
| HP Reg. | 45.88 |
| MP Reg. | 5.72 |
| SP | 0 |
| P. Atk | 344 |
| M. Atk | 97 |
| P. Def | 630 |
| M. Def | 256 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 187 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 41 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Bone Arrow | 20-60 | 268.00% |
