←← Назад к базе знаний


База знаний Interlude
Cave Keeper
Уровень 58
Навыки
NPC Strike
Active
Beasts
Passive
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 58 |
| HP | 2889 |
| MP | 138 |
| Exp | 5822 |
| P. Atk | 751 |
| P. Def | 318 |
| Atk. Spd | 317 |
| Walk Spd | 77 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 777-1584 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Adamantite Ring Wire | 1 | 2.94% |
| Adamantite Earring Gemstone | 1 | 2.49% |
| Adamantite Necklace Chain | 1 | 1.84% |
| Adamantite Ring | 1 | 0.02% |
| Adamantite Earring | 1 | 0.02% |
| Adamantite Necklace | 1 | 0.01% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Stem | 1 | 71.25% |
| Iron Ore | 1 | 35.62% |
| Steel | 1 | 3.56% |
| Asofe | 1 | 1.19% |
| Durable Metal Plate | 1 | 0.47% |
| Recipe: Doom Boots | 1 | 0.44% |
| Recipe: Blue Wolf Gaiters | 1 | 0.18% |
| Recipe: Hell Knife (60%) | 1 | 0.04% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Divine Gloves Pattern | 1 | 52.54% |
| Adamantite Earring Gemstone | 1 | 50.61% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.39% |
