←← Назад к базе знаний


База знаний Interlude
Core
Уровень 50
Навыки
Passive
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 50 L2Boss male |
| HP | 162561 |
| MP | 138 |
| Exp | 2041407 |
| HP Reg. | 649.74 |
| MP Reg. | 1.53 |
| SP | 153786 |
| P. Atk | 535 |
| M. Atk | 500 |
| P. Def | 2226 |
| M. Def | 904 |
| Atk. Spd | 278 |
| Casting Spd | 3819 |
| Walk Spd | 0 |
| Run Spd | 0 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Caliburs | 1 | 24.00% |
| Scorpion | 1 | 24.00% |
| War Axe | 1 | 24.00% |
| Dark Screamer | 1 | 24.00% |
| Akat Long Bow | 1 | 24.00% |
| Homunkulus's Sword | 1 | 20.00% |
| Nirvana Axe | 1 | 20.00% |
| Sage's Staff | 1 | 20.00% |
| Fisted Blade | 1 | 20.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Demon's Stockings | 1 | 60.00% |
| Demon's Tunic | 1 | 60.00% |
| Theca Leather Gaiters | 1 | 60.00% |
| Theca Leather Armor | 1 | 60.00% |
| Composite Armor | 1 | 60.00% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Composite Helmet | 1 | 70.00% |
| Composite Shield | 1 | 70.00% |
| Scroll: Enchant Weapon (Grade C) | 1 | 70.00% |
| Demon's Boots | 1 | 70.00% |
| Demon's Gloves | 1 | 70.00% |
Группа 3
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 100000-150000 | 500.00% |
Группа 4
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 100000-150000 | 500.00% |
Группа 5
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 100000-150000 | 500.00% |
Группа 6
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 100000-150000 | 500.00% |
Группа 7
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 100000-150000 | 500.00% |
Группа 8
| Предмет | Количество | Шанс |
|---|---|---|
| Ring of Core | 1 | 150.00% |
Группа 200
| Предмет | Количество | Шанс |
|---|---|---|
| High-Grade Life Stone: level 52 | 2-4 | 375.00% |
| High-Grade Life Stone: level 49 | 1 | 125.00% |
| Top-Grade Life Stone: level 49 | 1 | 71.43% |
| Top-Grade Life Stone: level 52 | 1 | 71.43% |
Миньоны
| Предмет | Уровень | Количество |
|---|---|---|
| Death Knight | 50 | 10 |
| Death Wraith | 55 | 3 |
| Susceptor | 49 | 4 |
