←← Назад к базе знаний![[Raid Boss] Retreat Spider Cletu](https://l2j.ru/test/npc_picture.php?id=25007)





База знаний Interlude
[Raid Boss] Retreat Spider Cletu
Уровень 42
Навыки
Active
Passive
Passive
A wicked Spider that once lived in the Wastelands while Beleth was free. After Beleth was sealed away, the Spider was chased away by a colony of Ants, empowered by the magic power of the Wastelands. The Spider was forced to retreat to this place. It swears that someday it will feed on the Ants and destroy them. It quietly grows in power while sharpening its fangs for vengeance.
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Passive
They consist of insects, spiders and worms and act upon their highly refined instincts. Sometimes their instincts present themselves in a more developed form than that of humanoid society.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 42 |
| HP | 232065 |
| MP | 138 |
| Exp | 2299956 |
| HP Reg. | 428 |
| MP Reg. | 6 |
| SP | 251972 |
| P. Atk | 746 |
| M. Atk | 324 |
| P. Def | 1728 |
| M. Def | 701 |
| Atk. Spd | 278 |
| Casting Spd | 3819 |
| Walk Spd | 97 |
| Run Spd | 275 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Plated Leather Fragment | 16-48 | 89.06% |
| Rind Leather Armor Design | 23-67 | 56.98% |
| Plated Leather Gaiters | 1 | 55.96% |
| Rind Leather Gaiters | 1 | 51.69% |
| Rind Leather Gaiters Material | 60-180 | 39.55% |
| Plated Leather | 1 | 35.00% |
| Rind Leather Armor | 1 | 32.32% |
| Plated Leather Gaiters Material | 116-346 | 18.43% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Crossbow Shaft | 4-12 | 202.50% |
| Elven Bow of Nobility Shaft | 8-22 | 108.00% |
| Elemental Bow | 1 | 16.32% |
| Noble Elven Bow | 1 | 16.32% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Scroll: Enchant Armor (Grade C) | 12-36 | 337.29% |
Миньоны
| Предмет | Уровень | Количество |
|---|---|---|
| Cletu's Retainer | 41 | 1 |
| Cletu's Pawn | 41 | 1-2 |
