←← Назад к базе знаний






База знаний Interlude
Forbidden Path Invader Elite Soldier
Уровень 63Respawn 100scaptains
Навыки
Active
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 63 L2RiftInvader female |
| HP | 19812 |
| MP | 138 |
| Exp | 5136 |
| HP Reg. | 71.10 |
| MP Reg. | 2.78 |
| SP | 463 |
| P. Atk | 1194 |
| M. Atk | 560 |
| P. Def | 329 |
| M. Def | 323 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 100 |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 4180-8463 | 350.00% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Deluxe Chest Key - Grade 6 | 3-9 | 211.94% |
Группа 200
| Предмет | Количество | Шанс |
|---|---|---|
| Mid-Grade Life Stone: level 64 | 1 | 0.62% |
| High-Grade Life Stone: level 64 | 1 | 0.09% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Deluxe Chest Key - Grade 6 | 1-3 | 430.51% |
| Earring of Black Ore Piece | 1 | 182.90% |
| Crafted Leather | 1 | 181.27% |
