←← Назад к базе знаний









База знаний Interlude
[Invaders' Leader] Anakazel
Уровень 48Respawn 300sofficers
Навыки
Active
Active
Active
Passive
Passive
A being that tries to invade the real world by crossing the Dimensional Rift along with the otherworldly devils. Due to the influence of the rift where time and space are distorted, it has a very unstable shape.
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 48 L2Boss male |
| HP | 494363 |
| MP | 138 |
| Exp | 1173349 |
| HP Reg. | 232.65 |
| MP Reg. | 9.81 |
| SP | 137957 |
| P. Atk | 1205 |
| M. Atk | 514 |
| P. Def | 2094 |
| M. Def | 850 |
| Atk. Spd | 409 |
| Casting Spd | 3819 |
| Walk Spd | 59 |
| Run Spd | 307 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 300 |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Full Plate Armor Temper | 3-9 | 250.92% |
| Full Plate Armor | 1 | 13.63% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Pa'agrian Axe Blade | 1-3 | 103.50% |
| Yaksa Mace Head | 2-4 | 68.44% |
| Deadman's Staff Head | 2-6 | 50.28% |
| Ghoul's Staff Head | 3-7 | 40.22% |
| Demon's Staff Head | 3-9 | 33.52% |
| Pa'agrian Axe | 1 | 1.79% |
| Deadman's Staff | 1 | 1.40% |
| Yaksa Mace | 1 | 1.40% |
| Demon's Staff | 1 | 1.40% |
| Ghoul's Staff | 1 | 1.40% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Greater Dye of CON [Con+3 Str-3] | 1 | 153.91% |
| Scroll: Enchant Weapon (Grade C) | 1 | 125.92% |
| Greater Dye of STR [Str+3 Con-3] | 1-3 | 76.95% |
| Greater Dye of STR [Str+3 Dex-3] | 2-4 | 51.30% |
Группа 100
| Предмет | Количество | Шанс |
|---|---|---|
| Skull of the Dead: C-Grade | 3 | 125.00% |
Группа 101
| Предмет | Количество | Шанс |
|---|---|---|
| Destruction Tombstone | 1 | 125.00% |
