←← Назад до бази знань







База знань Interlude
Bloody Lord
Рівень 68
Навички
NPC Prominence
Active
Resist Dark Attack
Passive
Resistant to dark attacks.
Critical Chance
Passive
Increased critical attack rate.
Feeble Type
Passive
Monster with 1/2 the normal HP.
Dark Attack
Passive
Unleashes a dark attack.
Resist M. Atk.
Passive
Resistant to M. Atk.
Demons
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 68 |
| HP | 1853 |
| MP | 138 |
| Exp | 9382 |
| P. Atk | 1217 |
| P. Def | 382 |
| Atk. Spd | 278 |
| Walk Spd | 88 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Нет |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 723-1470 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Sealed Dark Crystal Boots Lining | 1 | 0.78% |
| Sealed Tallum Boots Lining | 1 | 0.78% |
| Sealed Dark Crystal Gloves Design | 1 | 0.78% |
| Sealed Tallum Gloves Design | 1 | 0.78% |
| Sealed Dark Crystal Gloves | 1 | 0.01% |
| Sealed Dark Crystal Boots | 1 | 0.01% |
| Sealed Tallum Gloves | 1 | 0.01% |
| Sealed Tallum Boots | 1 | 0.01% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Stem | 1 | 88.26% |
| Iron Ore | 1 | 44.13% |
| Steel | 1 | 4.41% |
| Asofe | 1 | 1.47% |
| Durable Metal Plate | 1 | 0.59% |
| Recipe: Blue Wolf Leather Armor (60%) | 1 | 0.13% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 1 | 7.54% |
| Sealed Tallum Leather Armor Pattern | 1 | 5.30% |
| Deadman's Glory Stone | 1 | 3.92% |
Навігація
Схожі моби
- Alpen Grendel(Рів. 68)
- Antelope(Рів. 68)
- Antelope(Рів. 68)
- Antelope(Рів. 68)
- Antelope(Рів. 68)
- Bone Animator(Рів. 68)
- Bone Slayer(Рів. 68)
- Canyon Antelope(Рів. 68)
- Devil Bat(Рів. 68)
- Devil Bat(Рів. 68)
- Doom Trooper(Рів. 68)
- Hallate's Follower Mul(Рів. 68)
- Hallate's Inspector(Рів. 68)
- Hames Orc Scout(Рів. 68)
- Heathen Grunt(Рів. 68)
- Malruk Lord(Рів. 68)
- Platinum Tribe Archer(Рів. 68)
- Purgatory Gargoyle(Рів. 68)
- Raider of Pastureland(Рів. 68)
- Requiem Lord(Рів. 68)
