←← Назад до бази знань






База знань Interlude
Eye of Restrainer
Рівень 71
Навички
Decrease Atk.Speed
Active
Instantly reduces Atk. Spd. Effect 3.
NPC High Level
Passive
Magic Creatures
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Strong Type
Passive
Monster whose HP is 2 times higher than normal.
Wind Attack Weak Point
Passive
Vulnerable to wind attacks.
Bow Weapon Weak Point
Passive
Vulnerable to archery attacks.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 71 |
| HP | 7876 |
| MP | 138 |
| Exp | 7023 |
| P. Atk | 1239 |
| P. Def | 449 |
| Atk. Spd | 278 |
| Walk Spd | 99 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Нет |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 1939-3952 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Sealed Tallum Gloves Design | 1 | 2.08% |
| Sealed Dark Crystal Gloves Design | 1 | 2.08% |
| Sealed Tallum Boots Lining | 1 | 2.08% |
| Sealed Dark Crystal Boots Lining | 1 | 2.08% |
| Sealed Dark Crystal Gloves | 1 | 0.02% |
| Sealed Tallum Boots | 1 | 0.02% |
| Sealed Tallum Gloves | 1 | 0.02% |
| Sealed Dark Crystal Boots | 1 | 0.02% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Thread | 1-3 | 101.59% |
| Mithril Arrow | 30-90 | 42.33% |
| Silver Nugget | 1 | 40.64% |
| Metallic Fiber | 1 | 29.03% |
| Mithril Ore | 1 | 20.32% |
| Enria | 1 | 1.69% |
| Recipe: Sealed Boots of Nightmare(60%) | 1 | 0.27% |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 0.05% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Metallic Fiber | 1-3 | 343.93% |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 20.25% |
| Scroll: Enchant Armor (Grade A) | 1 | 2.01% |
Навігація
Схожі моби
- Behemoth Zombie(Рів. 71)
- Bloody Sniper(Рів. 71)
- Bone Caster(Рів. 71)
- Bone Puppeteer(Рів. 71)
- Canyon Bandersnatch Slave(Рів. 71)
- Ghost of Rebellion Leader(Рів. 71)
- Grendel(Рів. 71)
- Grendel(Рів. 71)
- Grendel(Рів. 71)
- Grendel(Рів. 71)
- Hames Orc Footman(Рів. 71)
- Needle Stakato Walker(Рів. 71)
- Platinum Guardian Archer(Рів. 71)
- Platinum Tribe Overlord(Рів. 71)
- Purgatory Liviona(Рів. 71)
- Requiem Priest(Рів. 71)
- Vampire Soldier(Рів. 71)
