←← Назад до бази знань






База знань Interlude
Kaim Vanul
Рівень 51
Навички
Hold
Active
You are immobilized, as if rooted to the ground by an unseen force.
Demons
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Resist Dark Attack
Passive
Resistant to dark attacks.
Dark Attack
Passive
Unleashes a dark attack.
Critical Chance
Passive
Increased critical attack rate.
Critical Power
Passive
Provides powerful critical attack capability.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 51 |
| HP | 2323 |
| MP | 138 |
| Exp | 3279 |
| P. Atk | 405 |
| P. Def | 381 |
| Atk. Spd | 278 |
| Walk Spd | 40 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 434-882 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Ring of Ages Gemstone | 1 | 3.26% |
| Earring of Binding Gemstone | 1 | 2.08% |
| Necklace of Mermaid Teardrop | 1 | 1.58% |
| Ring of Ages | 1 | 0.04% |
| Earring of Binding | 1 | 0.03% |
| Necklace of Mermaid | 1 | 0.02% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Animal Skin | 1 | 37.03% |
| Animal Bone | 1 | 37.03% |
| Coarse Bone Powder | 1 | 3.70% |
| Stone of Purity | 1 | 1.85% |
| Mold Hardener | 1 | 0.24% |
| Greater Dye of STR [Str+3 Con-3] | 1 | 0.06% |
| Greater Dye of MEN [Men+3 Int-3] | 1 | 0.06% |
| Recipe: Ghoul's Staff | 1 | 0.05% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Greater Healing Potion | 1 | 119.40% |
| Mold Hardener | 1 | 4.67% |
| Greater Dye of CON [Con+3 Str-3] | 1 | 1.19% |
Навігація
Схожі моби
- Bloodthirsty Ginzu Golem VII(Рів. 51)
- Elder Tarlk Basilisk(Рів. 51)
- Fline Elder(Рів. 51)
- Harit Lizardman Grunt(Рів. 51)
- Horrifying Excavator Golem III(Рів. 51)
- Kaim Vanul Lad(Рів. 51)
- Lilim Magus(Рів. 51)
- Nephilim Priest(Рів. 51)
- Royal Cave Servant(Рів. 51)
- Soldier of Grief(Рів. 51)
- Taik Orc Supply(Рів. 51)
- Treasure Chest(Рів. 51)
