←← Назад до бази знань![[Raid Boss] Mammon Collector Talos](https://l2j.ru/test/npc_picture.php?id=25429)








База знань Interlude
[Raid Boss] Mammon Collector Talos
Рівень 25
Навички
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Passive
Passive
When customers fail to pay Merchants of Mammon, Talloth is summoned to collect. A low-level devil that used to live in Hell, Talloth has entered into a contract with the ancient Merchants of Mammon and helped them ever since. Only the elders of the Dwarf Guilds know of the contract's existence.
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 25 |
| HP | 72164 |
| MP | 138 |
| Exp | 612533 |
| HP Reg. | 109 |
| MP Reg. | 10 |
| SP | 52699 |
| P. Atk | 62 |
| M. Atk | 5 |
| P. Def | 928 |
| M. Def | 377 |
| Atk. Spd | 409 |
| Casting Spd | 3819 |
| Walk Spd | 66 |
| Run Spd | 307 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Mithril Banded Gaiters Material | 28-84 | 134.48% |
| Mithril Banded Mail Material | 60-180 | 48.03% |
| Mithril Banded Gaiters | 1 | 45.03% |
| Reinforced Leather Gaiters | 1 | 45.03% |
| Mithril Banded Mail | 1 | 28.20% |
| Reinforced Leather Shirt | 1 | 28.20% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Shilen Knife Edge | 3-9 | 169.79% |
| Kukuri | 1 | 4.43% |
| Dagger of Mana | 1 | 4.43% |
| Mystic Knife | 1 | 4.43% |
| Shilen Knife | 1 | 4.43% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Blessed Scroll: Enchant Weapon (Grade D) | 1 | 37.05% |
Міньйони
| Предмет | Рівень | Кількість |
|---|---|---|
| Talos' Cohort | 22 | 6-9 |
