←← Back to Mobs Hub
Leather Shoes
BootsNGID 37
Stats
| Stat | Value |
|---|---|
| Type | Boots |
| Grade | NG |
| Crystals | 0 |
| P. Def | 13 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | Yes |
| Craft | Yes |
| Buy | Yes |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Ruin Zombie | 15 | 1 - 1 | 1.9350 % |
| Marsh Zombie Lord | 14 | 1 - 1 | 1.8620 % |
| Giant Spider | 15 | 1 - 1 | 1.7560 % |
| Hunter Bear | 14 | 1 - 1 | 1.6565 % |
| Orc Lieutenant | 11 | 1 - 1 | 1.4980 % |
| Balor Orc Lieutenant | 11 | 1 - 1 | 1.4980 % |
| Crypt Horror | 15 | 1 - 1 | 1.4630 % |
| Tunath Orc Warrior | 12 | 1 - 1 | 1.3210 % |
| Mineshaft Bat | 11 | 1 - 1 | 1.2485 % |
Spoil Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Stone Golem | 13 | 1 - 1 | 9.1265 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Suede | 1 | 1 |
| Animal Skin | 8 | 8 |
| Leather Shoes Texture | 2 | 2 |
