←← Back to Mobs Hub
Mithril Banded Gaiters
LegsLightDID 415
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Light |
| Grade | D |
| Crystals | 173 |
| P. Def | 46 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | Yes |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Pan Dryad | 25 | 1 - 1 | 75.9900 % |
| Mammon Collector Talos | 25 | 1 - 1 | 45.0325 % |
| Otherworldly Invader Elite Soldier | 35 | 1 - 1 | 0.3005 % |
| Otherworldly Invader Berserker | 35 | 1 - 1 | 0.1405 % |
| Ant Soldier | 35 | 1 - 1 | 0.1095 % |
| Gigantiops | 35 | 1 - 1 | 0.0825 % |
| Breka Orc Overlord | 35 | 1 - 1 | 0.0735 % |
| Delu Lizardman Special Agent | 33 | 1 - 1 | 0.0630 % |
| Crokian | 36 | 1 - 1 | 0.0615 % |
| Guardian Basilisk | 36 | 1 - 1 | 0.0605 % |
| Hangman Tree | 35 | 1 - 1 | 0.0560 % |
| Granite Golem | 33 | 1 - 1 | 0.0555 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 30 | 30 |
| Steel | 14 | 14 |
| Varnish | 5 | 70 |
| Iron Ore | 5 | 70 |
| Steel Mold | 2 | 2 |
| Iron Ore | 5 | 10 |
| Coal | 5 | 10 |
| Braided Hemp | 5 | 10 |
| Stem | 5 | 50 |
| Mithril Banded Gaiters Material | 6 | 6 |
| Gemstone D | 6 | 6 |
