←← Back to Mobs Hub
Mithril Tunic
ChestMagicDID 437
Stats
| Stat | Value |
|---|---|
| Type | Chest |
| Variant | Magic |
| Grade | D |
| Crystals | 407 |
| P. Def | 52 |
| M. Def | 0 |
| MP | 169 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | Yes |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Cat's Eye Bandit | 30 | 1 - 1 | 85.5685 % |
| Skyla | 32 | 1 - 1 | 43.9040 % |
| Dimension Invader Soldier | 40 | 1 - 1 | 0.1265 % |
| Shaman of the Plains | 39 | 1 - 1 | 0.0655 % |
| Pageos | 38 | 1 - 1 | 0.0495 % |
| Tanor Silenos | 40 | 1 - 1 | 0.0325 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 70 | 70 |
| Leather | 84 | 84 |
| Animal Skin | 6 | 504 |
| Cord | 42 | 42 |
| Thread | 25 | 1050 |
| Steel | 2 | 84 |
| Varnish | 5 | 420 |
| Iron Ore | 5 | 420 |
| Mithril Tunic Fabric | 7 | 7 |
| Gemstone D | 17 | 17 |
