←← Back to Mobs Hub
Helmet
HelmetsDID 47
Stats
| Stat | Value |
|---|---|
| Type | Helmets |
| Grade | D |
| Crystals | 138 |
| P. Def | 37 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | - |
| Buy | Yes |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Betrayer of Urutu Freki | 25 | 1 - 1 | 225.0450 % |
| Anakazel | 28 | 1 - 1 | 224.4055 % |
| Otherworldly Invader Magus | 33 | 1 - 1 | 0.9375 % |
| Catacomb Shadow | 34 | 1 - 1 | 0.5800 % |
| Lith Medium | 33 | 1 - 1 | 0.5635 % |
| Gigant Cleric | 33 | 1 - 1 | 0.5635 % |
| Otherworldly Invader Warrior | 33 | 1 - 1 | 0.4230 % |
| Tyrant Kingpin | 36 | 1 - 1 | 0.2215 % |
| Cursed Seer | 34 | 1 - 1 | 0.1985 % |
| Ant Patrol | 34 | 1 - 1 | 0.1930 % |
| Marsh Stakato Soldier | 33 | 1 - 1 | 0.1845 % |
| Treasure Chest | 36 | 1 - 1 | 0.1790 % |
