←← Back to Mobs Hub
Sealed Phoenix Ring
RingsAID 6325
The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+2 and MP+13 are given.
Stats
| Stat | Value |
|---|---|
| Type | Rings |
| Grade | A |
| Crystals | 69 |
| P. Def | - |
| M. Def | 38 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Valakas | 85 | 1 - 5 | 175.0000 % |
| Antharas | 79 | 1 - 5 | 175.0000 % |
| Roaring Lord Kastor | 62 | 1 - 1 | 51.8650 % |
| Hekaton Prime | 65 | 1 - 1 | 47.7830 % |
| Demon's Agent Falston | 66 | 6 - 18 | 12.6065 % |
| Tomb Guard | 75 | 1 - 1 | 0.0505 % |
| Lesser Ancient Soldier | 73 | 1 - 1 | 0.0465 % |
| Sepulcher Preacher | 72 | 1 - 1 | 0.0440 % |
| Dark Omen Invader Shaman | 73 | 1 - 1 | 0.0430 % |
| Bound Archer | 72 | 1 - 1 | 0.0375 % |
| Amon's Spirits | 74 | 1 - 1 | 0.0350 % |
| Valac's Guardian Spirit | 69 | 1 - 1 | 0.0275 % |
| Hames Orc Overlord | 75 | 1 - 1 | 0.0250 % |
| Conjurer Bat Lord | 72 | 1 - 1 | 0.0205 % |
| Forgotten Ancient People | 77 | 1 - 1 | 0.0170 % |
| Hames Orc Scout | 68 | 1 - 1 | 0.0160 % |
| Past Creature | 76 | 1 - 1 | 0.0160 % |
| Chimera Piece | 72 | 1 - 1 | 0.0140 % |
