←← Back to Mobs Hub
Sealed Imperial Crusader Breastplate
ChestHeavySID 6674
Sealed Imperial Crusader Breastplate. Its seal can be broken with the help of the Blacksmith of Mammon.
Stats
| Stat | Value |
|---|---|
| Type | Chest |
| Variant | Heavy |
| Grade | S |
| Crystals | 715 |
| P. Def | 193 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Antharas | 79 | 1 - 1 | 75.0000 % |
| Valakas | 85 | 1 - 1 | 75.0000 % |
| Palatanos of Horrific Power | 75 | 1 - 1 | 12.9405 % |
| Varka's Hero Shadith | 80 | 1 - 1 | 9.7075 % |
| Daimon the White-Eyed | 78 | 1 - 1 | 6.7380 % |
| Shadow of Halisha | 81 | 1 - 1 | 2.2665 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: S Grade | 62 | 62 |
| Mithril Alloy | 117 | 117 |
| Mithril Ore | 1 | 117 |
| Steel | 2 | 234 |
| Varnish | 5 | 1170 |
| Iron Ore | 5 | 1170 |
| Varnish of Purity | 1 | 117 |
| Varnish | 3 | 351 |
| Stone of Purity | 1 | 117 |
| Coarse Bone Powder | 3 | 351 |
| Animal Bone | 10 | 3510 |
| Gemstone S | 11 | 11 |
| Asofe | 78 | 78 |
| Arcsmith's Anvil | 3 | 3 |
| Mold Lubricant | 20 | 60 |
| Thons | 10 | 30 |
| Maestro Anvil Lock | 3 | 9 |
| Synthetic Cokes | 4 | 36 |
| Oriharukon Ore | 1 | 36 |
| Cokes | 3 | 108 |
| Coal | 3 | 324 |
| Charcoal | 3 | 324 |
| Mold Glue | 4 | 36 |
| Mold Lubricant | 4 | 36 |
| Sealed Imperial Crusader Breastplate Part | 17 | 17 |
| Recipe: Sealed Imperial Crusader Breastplate (60%) | 1 | 1 |
| Crystal: S Grade | 117 | 117 |
| Mithril Alloy | 273 | 273 |
| Mithril Ore | 1 | 273 |
| Steel | 2 | 546 |
| Varnish | 5 | 2730 |
| Iron Ore | 5 | 2730 |
| Varnish of Purity | 1 | 273 |
| Varnish | 3 | 819 |
| Stone of Purity | 1 | 273 |
| Coarse Bone Powder | 3 | 819 |
| Animal Bone | 10 | 8190 |
| Gemstone S | 11 | 11 |
| Asofe | 182 | 182 |
| Arcsmith's Anvil | 4 | 4 |
| Mold Lubricant | 20 | 80 |
| Thons | 10 | 40 |
| Maestro Anvil Lock | 3 | 12 |
| Synthetic Cokes | 4 | 48 |
| Oriharukon Ore | 1 | 48 |
| Cokes | 3 | 144 |
| Coal | 3 | 432 |
| Charcoal | 3 | 432 |
| Mold Glue | 4 | 48 |
| Mold Lubricant | 4 | 48 |
| Sealed Imperial Crusader Breastplate Part | 17 | 17 |
| Recipe: Sealed Imperial Crusader Breastplate (100%) | 1 | 1 |
