←← Back to Mobs Hub




Interlude Knowledge Base
Grim Wolf
Level 25
Skills
Blunt Weapon Weak Point
Passive
Vulnerable to Blunt Weapons.
Spear Weapon Weak Point
Passive
Vulnerable to Pole Arm Weapons.
Animals
Passive
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Slightly Strong M. Def.
Passive
-
Stats
| Stat | Value |
|---|---|
| LVL | 25 |
| HP | 728 |
| MP | 138 |
| Exp | 1199 |
| P. Atk | 99 |
| P. Def | 112 |
| Atk. Spd | 278 |
| Walk Spd | 88 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Нет |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 136-255 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Puma Skin Gaiters | 1 | 0.24% |
| Puma Skin Shirt | 1 | 0.08% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Animal Skin | 1 | 29.41% |
| Animal Bone | 1 | 29.41% |
| Leather | 1 | 5.68% |
| Recipe: Enchanted Necklace | 1 | 3.97% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Animal Skin | 1-2 | 125.00% |
| Necklace of Devotion Chain | 1 | 12.50% |
| Recipe: Enchanted Necklace | 1 | 3.25% |
