←← Back to Mobs Hub



Interlude Knowledge Base
Hell Keeper Medusa
Level 58
Skills
Poison
Active
A toxin that gradually reduces HP. Effect 6.
Beasts
Passive
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Strong Type
Passive
Monster whose HP is 4 times higher than normal.
Stats
| Stat | Value |
|---|---|
| LVL | 58 |
| HP | 11556 |
| MP | 138 |
| Exp | 3753 |
| P. Atk | 710 |
| P. Def | 384 |
| Atk. Spd | 278 |
| Walk Spd | 55 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 2005-4083 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Stockings of Zubei Fabric | 1 | 4.38% |
| Tunic of Zubei Fabric | 1 | 2.89% |
| Avadon Robe Fabric | 1 | 2.22% |
| Stockings of Zubei | 1 | 0.03% |
| Tunic of Zubei | 1 | 0.02% |
| Avadon Robe | 1 | 0.01% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Greater Antidote | 1 | 163.31% |
| Spellbook: Aqua Splash | 1 | 4.36% |
| Spellbook: Rain of Fire | 1 | 4.36% |
| Spellbook: Advanced Block | 1 | 4.36% |
| Amulet: Ritual of Life | 1 | 3.58% |
Group 200
| Item | Quantity | Chance |
|---|---|---|
| Mid-Grade Life Stone: level 58 | 1 | 0.16% |
| Top-Grade Life Stone: level 58 | 1 | 0.01% |
| High-Grade Life Stone: level 58 | 1 | 0.01% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Adamantite Earring Gemstone | 1 | 130.49% |
| Greater Dye of STR [Str+4 Con-4] | 1 | 3.43% |
| Greater Dye of STR [Str+4 Dex-4] | 1 | 3.43% |
