←← Back to Mobs Hub







Interlude Knowledge Base
Kaim Vanul Lad
Level 51
Skills
Hold
Active
You are immobilized, as if rooted to the ground by an unseen force.
Resist Dark Attack
Passive
Resistant to dark attacks.
Strong Type
Passive
Monster whose HP is 4 times higher than normal.
Dark Attack
Passive
Unleashes a dark attack.
Critical Chance
Passive
Increased critical attack rate.
Demons
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Critical Power
Passive
Provides powerful critical attack capability.
Stats
| Stat | Value |
|---|---|
| LVL | 51 |
| HP | 9292 |
| MP | 138 |
| Exp | 2877 |
| P. Atk | 539 |
| P. Def | 286 |
| Atk. Spd | 278 |
| Walk Spd | 40 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 1523-3095 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Club of Nature Head | 1 | 0.28% |
| Sage's Staff Head | 1 | 0.28% |
| Paradia Staff Head | 1 | 0.28% |
| Stick of Eternity Shaft | 1 | 0.28% |
| Pa'agrian Hammer Head | 1 | 0.27% |
| Nirvana Axe Blade | 1 | 0.26% |
| War Axe Blade | 1 | 0.26% |
| Mace of The Underworld Head | 1 | 0.26% |
| War Axe | 1 | 0.00% |
| Mace of The Underworld | 1 | 0.00% |
| Club of Nature | 1 | 0.00% |
| Sage's Staff | 1 | 0.00% |
| Pa'agrian Hammer | 1 | 0.00% |
| Paradia Staff | 1 | 0.00% |
| Stick of Eternity | 1 | 0.00% |
| Nirvana Axe | 1 | 0.00% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Cord | 1 | 68.56% |
| Braided Hemp | 1 | 44.57% |
| Compound Braid | 1 | 7.43% |
| Oriharukon Ore | 1 | 7.43% |
| Metal Hardener | 1 | 4.46% |
| Recipe: Full Plate Helmet | 1 | 2.08% |
| Recipe: Demon's Staff | 1 | 0.18% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Greater Healing Potion | 1 | 419.10% |
| Oriharukon Ore | 1 | 125.73% |
| Greater Dye of CON [Con+3 Dex-3] | 1 | 4.19% |
