←← Back to Mobs Hub


Interlude Knowledge Base
Ol Mahum Van Archer
Level 32
Skills
NPC Bow Attack
Active
Humanoids
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
| Stat | Value |
|---|---|
| LVL | 32 |
| HP | 1056 |
| MP | 138 |
| Exp | 1920 |
| P. Atk | 376 |
| P. Def | 138 |
| Atk. Spd | 249 |
| Walk Spd | 55 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 270-542 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Enchanted Necklace Chain | 1 | 4.80% |
| Enchanted Ring | 1 | 0.31% |
| Enchanted Earring | 1 | 0.21% |
| Enchanted Necklace | 1 | 0.15% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Charcoal | 1 | 29.22% |
| Suede | 1 | 19.48% |
| Healing Potion | 1 | 17.71% |
| Scroll of Resurrection | 1 | 2.92% |
| Recipe: Manticore Skin Shirt | 1 | 1.30% |
| Adamantite Nugget | 1 | 1.17% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Healing Potion | 1 | 194.46% |
| Dark Stocking Fabric | 1 | 37.75% |
| Conjuror's Staff Head | 1 | 3.98% |
