←← Back to Mobs Hub




Interlude Knowledge Base
Paliote
Level 57
Skills
Decrease Speed
Active
Instantly reduces Speed. Effect 2.
Magic Creatures
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Strong Type
Passive
Monster whose HP is 2 times higher than normal.
Resist Physical Attack
Passive
Resistant to physical attacks.
Stats
| Stat | Value |
|---|---|
| LVL | 57 |
| HP | 5612 |
| MP | 138 |
| Exp | 4094 |
| P. Atk | 817 |
| P. Def | 309 |
| Atk. Spd | 278 |
| Walk Spd | 88 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 1033-2109 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Zubei's Gauntlets Part | 1 | 2.47% |
| Avadon Boots Design | 1 | 2.47% |
| Zubei's Boots Design | 1 | 2.47% |
| Avadon Gloves Part | 1 | 2.47% |
| Zubei's Boots | 1 | 0.02% |
| Avadon Gloves | 1 | 0.02% |
| Zubei's Gauntlets | 1 | 0.02% |
| Avadon Boots | 1 | 0.02% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Thread | 1 | 94.78% |
| Silver Nugget | 1 | 18.96% |
| Metallic Fiber | 1 | 13.54% |
| Deluxe Chest Key - Grade 5 | 1 | 11.02% |
| Mithril Ore | 1 | 9.48% |
| Recipe: Zubei's Shield (60%) | 1 | 0.87% |
| Enria | 1 | 0.79% |
| Recipe: Doom Boots (60%) | 1 | 0.59% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Thread | 1-11 | 427.81% |
| Full Plate Gauntlets Part | 1 | 69.89% |
| Recipe: Great Axe | 1 | 1.48% |
