←← Back to Mobs Hub

Interlude Knowledge Base
Scavenger Wererat
Level 18
Skills
Humanoids
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
| Stat | Value |
|---|---|
| LVL | 18 |
| HP | 476 |
| MP | 138 |
| Exp | 640 |
| P. Atk | 46 |
| P. Def | 79 |
| Atk. Spd | 317 |
| Walk Spd | 88 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 121-200 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Leather Helmet Design | 1 | 6.03% |
| Skeleton Buckler | 1 | 1.09% |
| Round Shield | 1 | 0.53% |
| Leather Helmet | 1 | 0.37% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Stem | 1 | 21.37% |
| Thread | 1 | 21.37% |
| Varnish | 1 | 10.69% |
| Recipe: Boots | 1 | 8.69% |
| Suede | 1 | 7.13% |
| Silver Nugget | 1 | 4.28% |
| Potion of Alacrity | 1 | 0.89% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Animal Bone | 1 | 168.84% |
| Recipe: Piece Bone Gaiters | 1 | 63.79% |
| Short Spear Edge | 1 | 2.89% |
