←← Back to Mobs Hub




Interlude Knowledge Base
Sharp Talon Tiger
Level 59
Skills
Shock
Active
You are in a state of shock that temporarily prohibits movement.
Animals
Passive
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Critical Chance
Passive
Increased critical attack rate.
Critical Power
Passive
Provides powerful critical attack capability.
Stats
| Stat | Value |
|---|---|
| LVL | 59 |
| HP | 2971 |
| MP | 138 |
| Exp | 6353 |
| P. Atk | 902 |
| P. Def | 277 |
| Atk. Spd | 278 |
| Walk Spd | 66 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 850-1732 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Dark Elven Longbow Shaft | 1 | 0.88% |
| Dark Elven Long Bow | 1 | 0.00% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Animal Skin | 1 | 51.96% |
| Animal Bone | 1 | 51.96% |
| Iron Ore | 1 | 38.97% |
| Coal | 1 | 38.97% |
| Charcoal | 1 | 38.97% |
| Recipe: Ring of Black Ore | 1 | 0.63% |
| Recipe: Blue Wolf Gloves (60%) | 1 | 0.48% |
| Recipe: Lance (60%) | 1 | 0.03% |
Group 200
| Item | Quantity | Chance |
|---|---|---|
| Mid-Grade Life Stone: level 61 | 1 | 0.03% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Mold Lubricant | 1 | 21.11% |
| Greater Dye of STR [Str+4 Con-4] | 1 | 1.46% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.42% |
