←← Back to Mobs Hub![[Raid Boss] Ketra's Chief Brakki](https://l2j.ru/test/npc_picture.php?id=25305)








Interlude Knowledge Base
[Raid Boss] Ketra's Chief Brakki
Level 87
Skills
Active
Active
Active
Passive
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Passive
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Passive
Brakki obtained the power of Soul of Fire Nastron, which gave him beast-like attributes. Thanks to his enhanced strength and instincts, he has become a formidable chief of the Ketra Orcs. He finds his inferiors burdensome during a battle, however, and prefers to fight alone. He has fought Varka's Chief Horus several times without success.
Stats
| Stat | Value |
|---|---|
| LVL | 87 |
| HP | 1072875 |
| MP | 138 |
| Exp | 3526019 |
| HP Reg. | 355 |
| MP Reg. | 10 |
| SP | 952059 |
| P. Atk | 17006 |
| M. Atk | 24162 |
| P. Def | 5200 |
| M. Def | 2112 |
| Atk. Spd | 409 |
| Casting Spd | 3819 |
| Walk Spd | 42 |
| Run Spd | 307 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Sealed Tateossian Earring Part | 9-27 | 212.92% |
| Sealed Tateossian Necklace Chain | 14-42 | 83.42% |
| Sealed Tateossian Ring Gem | 40-120 | 53.16% |
| Sealed Tateossian Ring | 1 | 15.80% |
| Sealed Tateossian Earring | 1 | 10.55% |
| Sealed Tateossian Necklace | 1 | 7.90% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Saint Spear Blade | 3-9 | 322.02% |
| Saint Spear | 1 | 3.60% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Scroll: Enchant Armor (Grade S) | 1 | 151.76% |
| Scroll: Enchant Weapon (Grade S) | 1 | 15.18% |
| Blessed Scroll: Enchant Weapon (Grade S) | 1 | 2.53% |
