←← Назад к базе знаний


База знаний Interlude
Cave Maiden
Уровень 59
Навыки
Hold
Active
You are immobilized, as if rooted to the ground by an unseen force.
Beasts
Passive
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 59 |
| HP | 2971 |
| MP | 138 |
| Exp | 5112 |
| P. Atk | 902 |
| P. Def | 326 |
| Atk. Spd | 278 |
| Walk Spd | 77 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Нет |
| Undead | Нет |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 684-1394 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Zubei's Gaiter Material | 1 | 0.88% |
| Avadon Gaiters Material | 1 | 0.88% |
| Zubei's Breastplate Part | 1 | 0.57% |
| Avadon Breastplate Part | 1 | 0.57% |
| Zubei's Gaiters | 1 | 0.01% |
| Avadon Gaiters | 1 | 0.01% |
| Zubei's Breastplate | 1 | 0.00% |
| Avadon Breastplate | 1 | 0.00% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Charcoal | 1 | 31.36% |
| Suede | 1 | 20.91% |
| High Grade Suede | 1 | 2.61% |
| Metal Hardener | 1 | 1.25% |
| Recipe: Doom Gloves (60%) | 1 | 0.39% |
| Mold Hardener | 1 | 0.27% |
| Recipe: Sword of Damascus | 1 | 0.02% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.01% |
Группа 200
| Предмет | Количество | Шанс |
|---|---|---|
| Mid-Grade Life Stone: level 61 | 1 | 0.04% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Charcoal | 1-3 | 424.65% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.34% |
| Full Plate Armor | 1 | 0.08% |
