←← Назад к базе знаний



База знаний Interlude
Crimson Drake
Уровень 61
Навыки
NPC Prominence
Active
Resist Bow Weapons
Passive
Resistant to archery attacks.
Dragons
Passive
It is the general name for the most powerful creatures in existence--True Dragon, that represents the evil creatures produced by Shilen, and its kin. Most of this race fly with two wings like that of the reptiles and emanate strong energy through the mouth.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 61 |
| HP | 3137 |
| MP | 138 |
| Exp | 5465 |
| P. Atk | 992 |
| P. Def | 344 |
| Atk. Spd | 278 |
| Walk Spd | 77 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Нет |
| Undead | Нет |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 737-1495 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Avadon Shield Fragment | 1 | 2.32% |
| Zubei's Shield Fragment | 1 | 1.95% |
| Avadon Circlet Pattern | 1 | 1.51% |
| Zubei's Helmet Design | 1 | 1.51% |
| Zubei's Shield | 1 | 0.01% |
| Avadon Shield | 1 | 0.01% |
| Zubei's Helmet | 1 | 0.01% |
| Avadon Circlet | 1 | 0.01% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Stem | 1 | 67.32% |
| Iron Ore | 1 | 33.66% |
| Steel | 1 | 3.37% |
| Asofe | 1 | 1.12% |
| Durable Metal Plate | 1 | 0.45% |
| Recipe: Doom Gloves | 1 | 0.42% |
| Recipe: Stockings of Doom | 1 | 0.22% |
| Greater Dye of CON [Con+4 Dex-4] | 1 | 0.05% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Avadon Gaiters Material | 1 | 25.50% |
| Recipe: Earrings of Black Ore | 1 | 9.87% |
| Scroll: Enchant Armor (Grade B) | 1 | 2.28% |
