←← Назад к базе знаний



База знаний Interlude
Ol Mahum Lord
Уровень 34
Навыки
NPC Burn
Active
Humanoids
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Strong Type
Passive
Monster whose HP is 2 times higher than normal.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 34 |
| HP | 2328 |
| MP | 138 |
| Exp | 1763 |
| P. Atk | 196 |
| P. Def | 148 |
| Atk. Spd | 278 |
| Walk Spd | 55 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Нет |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 493-984 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Two-Handed Sword Edge | 1 | 0.62% |
| Sword of Magic | 1 | 0.01% |
| Sword of Occult | 1 | 0.01% |
| Two-Handed Sword | 1 | 0.01% |
| Crimson Sword | 1 | 0.01% |
| Elven Sword | 1 | 0.01% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Bone Arrow | 20-60 | 86.26% |
| Charcoal | 1 | 51.75% |
| Suede | 1 | 34.50% |
| Deluxe Chest Key - Grade 3 | 1 | 32.35% |
| Adamantite Nugget | 1 | 2.07% |
| Recipe: Bich'hwa | 1 | 0.37% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Tiger's Eye Earring Stone | 1 | 80.67% |
| Steel | 1 | 58.40% |
| Mithril Banded Mail Material | 1 | 39.26% |
