←← Back to Mobs Hub



Interlude Knowledge Base
Ol Mahum Lord
Level 34
Skills
NPC Burn
Active
Humanoids
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Strong Type
Passive
Monster whose HP is 2 times higher than normal.
Stats
| Stat | Value |
|---|---|
| LVL | 34 |
| HP | 2328 |
| MP | 138 |
| Exp | 1763 |
| P. Atk | 196 |
| P. Def | 148 |
| Atk. Spd | 278 |
| Walk Spd | 55 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 493-984 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Two-Handed Sword Edge | 1 | 0.62% |
| Sword of Magic | 1 | 0.01% |
| Sword of Occult | 1 | 0.01% |
| Two-Handed Sword | 1 | 0.01% |
| Crimson Sword | 1 | 0.01% |
| Elven Sword | 1 | 0.01% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Bone Arrow | 20-60 | 86.26% |
| Charcoal | 1 | 51.75% |
| Suede | 1 | 34.50% |
| Deluxe Chest Key - Grade 3 | 1 | 32.35% |
| Adamantite Nugget | 1 | 2.07% |
| Recipe: Bich'hwa | 1 | 0.37% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Tiger's Eye Earring Stone | 1 | 80.67% |
| Steel | 1 | 58.40% |
| Mithril Banded Mail Material | 1 | 39.26% |
