←← Назад к базе знаний



База знаний Interlude
Purgatory Serpent
Уровень 56
Навыки
NPC Spinning Slash
Active
Beasts
Passive
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Strong Type
Passive
Monster whose HP is 4 times higher than normal.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 56 |
| HP | 10896 |
| MP | 138 |
| Exp | 3586 |
| P. Atk | 706 |
| P. Def | 281 |
| Atk. Spd | 278 |
| Walk Spd | 77 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Нет |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 1906-3892 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Avadon Gaiters Material | 1 | 2.45% |
| Zubei's Gaiter Material | 1 | 2.45% |
| Avadon Breastplate Part | 1 | 1.58% |
| Zubei's Breastplate Part | 1 | 1.58% |
| Zubei's Gaiters | 1 | 0.01% |
| Avadon Gaiters | 1 | 0.01% |
| Zubei's Breastplate | 1 | 0.01% |
| Avadon Breastplate | 1 | 0.01% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Crafted Leather | 1 | 3.51% |
| Mold Glue | 1 | 3.33% |
| Thons | 1 | 3.33% |
| Mold Hardener | 1 | 0.87% |
| Recipe: Blessed Spiritshot B | 1 | 0.20% |
| Recipe: Greater Blessed Spiritshot (B) Compressed Package(100%) | 1 | 0.20% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.04% |
Группа 200
| Предмет | Количество | Шанс |
|---|---|---|
| Mid-Grade Life Stone: level 58 | 1 | 0.11% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Adamantite Earring Gemstone | 1 | 124.22% |
| Recipe: Earrings of Black Ore | 1 | 25.63% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.95% |
