←← Назад к базе знаний



База знаний Interlude
Ursus
Уровень 62
Навыки
NPC Strike
Active
Animals
Passive
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
HP Increase (1/2x)
Passive
-
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 62 |
| HP | 1610 |
| MP | 138 |
| Exp | 6303 |
| P. Atk | 1095 |
| P. Def | 360 |
| Atk. Spd | 278 |
| Walk Spd | 88 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Нет |
| Undead | Нет |
| Ursus Cub Lv.61 (3) | Ursus Cub Lv.61 (3) |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 650-2201 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Earring of Black Ore Piece | 1 | 4.34% |
| Ring of Black Ore Gemstone | 1 | 4.34% |
| Necklace of Black Ore Beads | 1 | 2.42% |
| Art of Battle Axe Blade | 1 | 0.20% |
| Deadman's Glory Stone | 1 | 0.19% |
| Evil Spirit Head | 1 | 0.17% |
| Star Buster Head | 1 | 0.15% |
| Bones Head of Kaim Vanul | 1 | 0.14% |
| Ring of Black Ore | 1 | 0.04% |
| Earring of Black Ore | 1 | 0.03% |
| Necklace of Black Ore | 1 | 0.02% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Spellbook: Holy Resistance | 1 | 5.38% |
| Spellbook: Unholy Resistance | 1 | 5.26% |
Группа 200
| Предмет | Количество | Шанс |
|---|---|---|
| Mid-Grade Life Stone: level 64 | 1 | 0.05% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Stone of Purity | 1 | 68.08% |
| Earring of Black Ore Piece | 1 | 44.23% |
| Mold Hardener | 1 | 19.41% |
