←← Назад к базе знаний




База знаний Interlude
Zaken's Pikeman
Уровень 43
Навыки
NPC Wild Sweep
Active
Undead
Passive
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Dark Attack
Passive
Unleashes a dark attack.
Sacred Attack Weak Point
Passive
Vulnerable to sacred attacks.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 43 |
| HP | 1728 |
| MP | 138 |
| Exp | 2720 |
| P. Atk | 249 |
| P. Def | 252 |
| Atk. Spd | 278 |
| Walk Spd | 55 |
| STR | 40 |
| INT | 21 |
| Aggro | Да |
| Social | Да |
| Undead | Да |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 358-727 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Sage's Worn Gloves Lining | 1 | 2.07% |
| Plate Boots Design | 1 | 2.07% |
| Salamander Skin Boot Lining | 1 | 2.07% |
| Mithril Gloves Design | 1 | 2.07% |
| Assault Boots Part | 1 | 2.07% |
| Ogre Power Gauntlets Part | 1 | 2.07% |
| Mithril Gloves | 1 | 0.04% |
| Sage's Worn Gloves | 1 | 0.04% |
| Plate Boots | 1 | 0.04% |
| Salamander Skin Boots | 1 | 0.04% |
| Assault Boots | 1 | 0.04% |
| Ogre Power Gauntlets | 1 | 0.04% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Coal | 1 | 31.82% |
| Varnish | 1 | 31.82% |
| Cokes | 1 | 5.30% |
| Stone of Purity | 1 | 2.12% |
| Recipe: Aquastone Necklace | 1 | 1.54% |
| Recipe: Crystallized Ice Bow | 1 | 0.14% |
| Recipe: Spiritshot (C) Compressed Package (100%) | 1 | 0.11% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Elven Earring Beads | 1 | 44.94% |
| Recipe: Oriharukon | 1 | 31.68% |
| Recipe: Metal Hardener (100%) | 1 | 31.68% |
