←← Назад к базе знаний![[Raid Boss] Archon Suscepter](https://l2j.ru/test/npc_picture.php?id=25395)





База знаний Interlude
[Raid Boss] Archon Suscepter
Уровень 45
Навыки
Active
Passive
Passive
This artificial intelligence management system was designed by the Giants to defend the Cruma Tower. It controls multiple upper-class Susceptors against attackers.
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 45 |
| HP | 201891 |
| MP | 138 |
| Exp | 1139085 |
| HP Reg. | 215 |
| MP Reg. | 10 |
| SP | 129941 |
| P. Atk | 456 |
| M. Atk | 86 |
| P. Def | 1905 |
| M. Def | 774 |
| Atk. Spd | 409 |
| Casting Spd | 3819 |
| Walk Spd | 126 |
| Run Spd | 307 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Composite Shield Fragment | 11-31 | 107.56% |
| Composite Helmet Design | 16-48 | 48.30% |
| Shining Circlet Pattern | 23-67 | 34.34% |
| Composite Shield | 1 | 27.32% |
| Tower Shield | 1 | 27.32% |
| Composite Helmet | 1 | 19.15% |
| Shining Circlet | 1 | 19.15% |
| Tower Shield Fragment | 60-180 | 18.82% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Stick of Eternity Shaft | 1-3 | 74.49% |
| Paradia Staff Head | 2-4 | 49.66% |
| Sage's Staff Head | 2-6 | 37.24% |
| Club of Nature Head | 3-7 | 29.80% |
| Pa'agrian Hammer Head | 3-9 | 23.94% |
| War Axe Blade | 4-10 | 20.22% |
| Nirvana Axe Blade | 4-12 | 17.70% |
| Mace of The Underworld Head | 5-13 | 15.73% |
| Paradia Staff | 1 | 1.23% |
| War Axe | 1 | 1.23% |
| Nirvana Axe | 1 | 1.23% |
| Mace of The Underworld | 1 | 1.23% |
| Club of Nature | 1 | 1.23% |
| Sage's Staff | 1 | 1.23% |
| Pa'agrian Hammer | 1 | 1.23% |
| Stick of Eternity | 1 | 1.23% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Scroll: Enchant Armor (Grade C) | 3-9 | 152.26% |
| Greater Dye of DEX [Dex+3 Str-3] | 1 | 152.26% |
| Greater Dye of DEX [Dex+3 Con-3] | 1 | 152.26% |
| Greater Dye of CON [Con+3 Dex-3] | 2-6 | 38.07% |
Миньоны
| Предмет | Уровень | Количество |
|---|---|---|
| Kusion Suscepter | 44 | 1 |
| Gustos Suscepter | 44 | 2 |
