←← Назад к базе знаний![[Raid Boss] Iron Giant Totem](https://l2j.ru/test/npc_picture.php?id=25260)








База знаний Interlude
[Raid Boss] Iron Giant Totem
Уровень 45
Навыки
Passive
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Passive
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Passive
This Iron Giant was supposedly made by Devil Beleth. Given the power of artificial intelligence, he is a Golem designed to manage other Golems. Due to Beleth's caprice, however, he was sealed up and put on standby. During his inactivity, he began to be worshipped as an idol by low-level Orcs who gathered near him. Now re-activated, he believes that he has become the God of Orcs.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 45 |
| HP | 275090 |
| MP | 138 |
| Exp | 2377188 |
| HP Reg. | 466 |
| MP Reg. | 8 |
| SP | 267898 |
| P. Atk | 974 |
| M. Atk | 466 |
| P. Def | 1905 |
| M. Def | 774 |
| Atk. Spd | 278 |
| Casting Spd | 3819 |
| Walk Spd | 32 |
| Run Spd | 81 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Нет |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Shining Circlet Pattern | 23-67 | 77.55% |
| Tower Shield | 1 | 61.68% |
| Composite Shield | 1 | 61.68% |
| Composite Helmet | 1 | 43.24% |
| Shining Circlet | 1 | 43.24% |
| Tower Shield Fragment | 60-180 | 42.50% |
| Composite Shield Fragment | 116-346 | 22.08% |
| Composite Helmet Design | 192-576 | 9.09% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Tsurugi Blade | 2-6 | 108.41% |
| Homunkulus's Sword Blade | 3-7 | 86.72% |
| Sword of Nightmare Blade | 3-9 | 72.27% |
| Caliburs Edge | 8-24 | 27.10% |
| Delusional Blade | 14-40 | 16.06% |
| Sword of Delusion | 1 | 3.70% |
| Sword of Nightmare | 1 | 3.70% |
| Homunkulus's Sword | 1 | 3.70% |
| Tsurugi | 1 | 3.70% |
| Caliburs | 1 | 3.70% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Greater Dye of STR [Str+3 Con-3] | 1-3 | 171.91% |
| Greater Dye of STR [Str+3 Dex-3] | 2-4 | 114.60% |
| Greater Dye of CON [Con+3 Str-3] | 2-6 | 85.95% |
| Scroll: Enchant Weapon (Grade C) | 3-7 | 56.26% |
Группа 100
| Предмет | Количество | Шанс |
|---|---|---|
| False Nucleus of Life: C-Grade | 6 | 125.00% |
Миньоны
| Предмет | Уровень | Количество |
|---|---|---|
| Totem Guard Archer | 44 | 1-2 |
| Totem Guard | 44 | 1-3 |
