←← Назад к базе знаний







База знаний Interlude
Purgatory Invader Magus
Уровень 53Respawn 137sofficers
Навыки
Active
Active
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значение |
|---|---|
| LVL | 53 L2RiftInvader female |
| HP | 14886 |
| MP | 138 |
| Exp | 3465 |
| HP Reg. | 61.62 |
| MP Reg. | 2.45 |
| SP | 272 |
| P. Atk | 602 |
| M. Atk | 319 |
| P. Def | 258 |
| M. Def | 247 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 137 |
Дроп
| Предмет | Количество | Шанс |
|---|---|---|
| Adena | 2758-5602 | 350.00% |
Группа 1
| Предмет | Количество | Шанс |
|---|---|---|
| Ring of Binding Gemstone | 1 | 12.07% |
| Nassen's Earring Gemstone | 1 | 9.10% |
| Necklace of Binding Chain | 1 | 7.19% |
| Ring of Binding | 1 | 0.15% |
| Nassen's Earring | 1 | 0.10% |
| Necklace of Binding | 1 | 0.07% |
Группа 2
| Предмет | Количество | Шанс |
|---|---|---|
| Scroll: Enchant Armor (Grade C) | 1 | 8.41% |
| Scroll: Enchant Weapon (Grade C) | 1 | 1.15% |
Группа 200
| Предмет | Количество | Шанс |
|---|---|---|
| Mid-Grade Life Stone: level 55 | 1 | 0.28% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| Theca Leather Armor Pattern | 1 | 73.21% |
| Scroll: Enchant Armor (Grade C) | 1 | 45.53% |
| Scroll: Enchant Weapon (Grade C) | 1 | 6.21% |
