←← Назад до бази знань







База знань Interlude
Ricenseo
Рівень 43
Навички
NPC Aura Burn - Magic
Active
NPC Blaze - Magic
Active
Decrease Speed
Active
Instantly reduces Speed. Effect 3.
Strong Type
Passive
Monster whose HP is 2 times higher than normal.
Wind Attack Weak Point
Passive
Vulnerable to wind attacks.
Bow Weapon Weak Point
Passive
Vulnerable to archery attacks.
Magic Creatures
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 43 |
| HP | 3456 |
| MP | 138 |
| Exp | 2104 |
| P. Atk | 332 |
| P. Def | 223 |
| Atk. Spd | 278 |
| Walk Spd | 99 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 554-1125 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Sage's Worn Gloves Lining | 1 | 3.21% |
| Plate Boots Design | 1 | 3.21% |
| Salamander Skin Boot Lining | 1 | 3.21% |
| Mithril Gloves Design | 1 | 3.21% |
| Assault Boots Part | 1 | 3.21% |
| Ogre Power Gauntlets Part | 1 | 3.21% |
| Mithril Gloves | 1 | 0.06% |
| Sage's Worn Gloves | 1 | 0.06% |
| Plate Boots | 1 | 0.06% |
| Salamander Skin Boots | 1 | 0.06% |
| Assault Boots | 1 | 0.06% |
| Ogre Power Gauntlets | 1 | 0.06% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Animal Bone | 1 | 76.60% |
| Animal Skin | 1 | 76.60% |
| Leather | 1 | 12.77% |
| Crafted Leather | 1 | 2.02% |
| Recipe: Body Slasher | 1 | 0.25% |
| Recipe: Greater Soulshot (C) Compressed Package(100%) | 1 | 0.19% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Sage's Worn Gloves Lining | 1 | 76.61% |
| Omen Beast's Eye Earring Gemstone | 1 | 66.78% |
| Recipe: Flamberge | 1 | 3.00% |
