←← Назад до бази знань






База знань Interlude
Forbidden Path Invader Elite Soldier
Рівень 60Respawn 137scaptains
Навички
Active
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 60 L2RiftInvader female |
| HP | 18324 |
| MP | 138 |
| Exp | 4592 |
| HP Reg. | 61.62 |
| MP Reg. | 2.45 |
| SP | 398 |
| P. Atk | 711 |
| M. Atk | 478 |
| P. Def | 446 |
| M. Def | 299 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 137 |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 3700-7521 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Arthro Nail Blade | 1 | 3.88% |
| Arthro Nail | 1 | 0.02% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Animal Skin | 1-3 | 85.99% |
| Animal Bone | 4-12 | 32.25% |
| Coarse Bone Powder | 1 | 25.80% |
| Stone of Purity | 1 | 12.90% |
| Mold Hardener | 1 | 1.68% |
| Scroll: Enchant Armor (Grade B) | 1 | 0.48% |
| Scroll: Enchant Weapon (Grade B) | 1 | 0.08% |
Група 200
| Предмет | Кількість | Шанс |
|---|---|---|
| Mid-Grade Life Stone: level 61 | 1 | 0.06% |
| High-Grade Life Stone: level 61 | 1 | 0.05% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Recipe: Earrings of Black Ore | 1 | 49.62% |
| Scroll: Enchant Armor (Grade B) | 1 | 11.46% |
| Scroll: Enchant Weapon (Grade B) | 1 | 1.83% |
