←← Назад до бази знань






База знань Interlude
Forbidden Path Invader Martyrs
Рівень 60Respawn 86scaptains
Навички
Active
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 60 L2RiftInvader female |
| HP | 9162 |
| MP | 138 |
| Exp | 4072 |
| HP Reg. | 30.81 |
| MP Reg. | 2.45 |
| SP | 353 |
| P. Atk | 860 |
| M. Atk | 478 |
| P. Def | 313 |
| M. Def | 299 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 86 |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 1640-3334 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Great Axe Head | 1 | 1.54% |
| Great Axe | 1 | 0.01% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Crafted Leather | 1 | 4.21% |
| Mold Glue | 1 | 4.00% |
| Thons | 1 | 4.00% |
| Mold Hardener | 1 | 1.04% |
| Recipe: Necklace of Black Ore | 1 | 0.98% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Avadon Breastplate Part | 1 | 36.79% |
| Recipe: Doom Shield | 1 | 24.06% |
| Scroll: Enchant Armor (Grade B) | 1 | 5.08% |
