←← Назад до бази знань






База знань Interlude
Purgatory Invader Elite Soldier
Рівень 50Respawn 137sofficers
Навички
Active
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 50 L2RiftInvader female |
| HP | 13470 |
| MP | 138 |
| Exp | 3189 |
| HP Reg. | 52.14 |
| MP Reg. | 2.14 |
| SP | 240 |
| P. Atk | 421 |
| M. Atk | 264 |
| P. Def | 336 |
| M. Def | 226 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 137 |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 2526-5135 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Sage's Staff Head | 1 | 0.46% |
| Paradia Staff Head | 1 | 0.46% |
| Stick of Eternity Shaft | 1 | 0.46% |
| Club of Nature Head | 1 | 0.46% |
| Pa'agrian Hammer Head | 1 | 0.44% |
| Mace of The Underworld Head | 1 | 0.43% |
| Nirvana Axe Blade | 1 | 0.43% |
| War Axe Blade | 1 | 0.43% |
| Mace of The Underworld | 1 | 0.00% |
| Club of Nature | 1 | 0.00% |
| Sage's Staff | 1 | 0.00% |
| Pa'agrian Hammer | 1 | 0.00% |
| Paradia Staff | 1 | 0.00% |
| Stick of Eternity | 1 | 0.00% |
| Nirvana Axe | 1 | 0.00% |
| War Axe | 1 | 0.00% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Crafted Leather | 1 | 7.57% |
| Mold Glue | 1 | 7.19% |
| Thons | 1 | 7.19% |
| Scroll: Enchant Armor (Grade C) | 1 | 2.88% |
| Mold Hardener | 1 | 1.88% |
| Scroll: Enchant Weapon (Grade C) | 1 | 0.39% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Earring of Binding Gemstone | 1 | 175.87% |
| Scroll: Enchant Armor (Grade C) | 1 | 41.74% |
| Scroll: Enchant Weapon (Grade C) | 1 | 5.69% |
