←← Назад до бази знань





База знань Interlude
Purgatory Invader Soldier
Рівень 50Respawn 90sofficers
Навички
Active
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 50 L2RiftInvader male |
| HP | 6735 |
| MP | 138 |
| Exp | 4047 |
| HP Reg. | 26.07 |
| MP Reg. | 2.14 |
| SP | 305 |
| P. Atk | 445 |
| M. Atk | 264 |
| P. Def | 236 |
| M. Def | 226 |
| Atk. Spd | 317 |
| Casting Spd | 333 |
| Walk Spd | 24 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 90 |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 1379-2804 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Caliburs Edge | 1 | 0.32% |
| Delusional Blade | 1 | 0.32% |
| Tsurugi Blade | 1 | 0.32% |
| Homunkulus's Sword Blade | 1 | 0.32% |
| Sword of Nightmare Blade | 1 | 0.32% |
| Caliburs | 1 | 0.00% |
| Sword of Delusion | 1 | 0.00% |
| Tsurugi | 1 | 0.00% |
| Homunkulus's Sword | 1 | 0.00% |
| Sword of Nightmare | 1 | 0.00% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Animal Bone | 1-3 | 78.55% |
| Animal Skin | 1-3 | 52.37% |
| Coarse Bone Powder | 1 | 15.71% |
| Stone of Purity | 1 | 7.86% |
| Recipe: Nassen's Earring | 1 | 2.78% |
| Mold Hardener | 1 | 1.02% |
Група 200
| Предмет | Кількість | Шанс |
|---|---|---|
| Mid-Grade Life Stone: level 52 | 1 | 1.20% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Ring of Ages Gemstone | 1 | 150.61% |
| Earring of Binding Gemstone | 1 | 96.04% |
| Recipe: Necklace of Binding | 1 | 30.26% |
