←← Назад до бази знань






База знань Interlude
Purgatory Invader Elite Soldier
Рівень 55Respawn 137sofficers
Навички
Active
Passive
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Характеристики
| Параметр | Значення |
|---|---|
| LVL | 55 L2RiftInvader female |
| HP | 15858 |
| MP | 138 |
| Exp | 3859 |
| HP Reg. | 61.62 |
| MP Reg. | 2.45 |
| SP | 311 |
| P. Atk | 811 |
| M. Atk | 360 |
| P. Def | 266 |
| M. Def | 261 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 181 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
| Respawn (sec.) | 137 |
Дроп
| Предмет | Кількість | Шанс |
|---|---|---|
| Adena | 3075-6264 | 350.00% |
Група 1
| Предмет | Кількість | Шанс |
|---|---|---|
| Ring of Binding Gemstone | 1 | 13.48% |
| Nassen's Earring Gemstone | 1 | 10.17% |
| Necklace of Binding Chain | 1 | 8.03% |
| Ring of Binding | 1 | 0.17% |
| Nassen's Earring | 1 | 0.11% |
| Necklace of Binding | 1 | 0.08% |
Група 2
| Предмет | Кількість | Шанс |
|---|---|---|
| Scroll: Enchant Armor (Grade C) | 1 | 9.39% |
| Scroll: Enchant Weapon (Grade C) | 1 | 1.28% |
Спойл
| Предмет | Кількість | Шанс |
|---|---|---|
| Recipe: Adamantite Ring | 1 | 94.42% |
| Scroll: Enchant Armor (Grade C) | 1 | 50.86% |
| Scroll: Enchant Weapon (Grade C) | 1 | 6.94% |
