←← Back to Mobs Hub
Doom Shield
ShieldsBID 110
Stats
| Stat | Value |
|---|---|
| Type | Shields |
| Grade | B |
| Crystals | 112 |
| P. Def | 230 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Giant Marpanak | 60 | 1 - 1 | 37.6100 % |
| Forbidden Path Invader Magus | 63 | 1 - 1 | 0.0575 % |
| Plando | 64 | 1 - 1 | 0.0390 % |
| Purgatory Tarantula | 64 | 1 - 1 | 0.0360 % |
| Forbidden Path Invader Elite Soldier | 65 | 1 - 1 | 0.0315 % |
| Lesser Giant Shooter | 63 | 1 - 1 | 0.0285 % |
| Spiteful Soul Wizard | 63 | 1 - 1 | 0.0210 % |
| Anger of Splendor | 63 | 1 - 1 | 0.0190 % |
| Corrupted Guard | 64 | 1 - 1 | 0.0160 % |
| Raider of Pastureland | 66 | 1 - 1 | 0.0155 % |
| Anger of Splendor | 63 | 1 - 1 | 0.0155 % |
| Corrupted Guard | 64 | 1 - 1 | 0.0155 % |
| Raider of Pastureland | 66 | 1 - 1 | 0.0130 % |
| Nihil Invader | 66 | 1 - 1 | 0.0120 % |
| Treasure Chest | 66 | 1 - 1 | 0.0105 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: B-Grade | 15 | 15 |
| Synthetic Cokes | 3 | 3 |
| Oriharukon Ore | 1 | 3 |
| Cokes | 3 | 9 |
| Coal | 3 | 27 |
| Charcoal | 3 | 27 |
| Mithril Alloy | 9 | 9 |
| Mithril Ore | 1 | 9 |
| Steel | 2 | 18 |
| Varnish | 5 | 90 |
| Iron Ore | 5 | 90 |
| Varnish of Purity | 1 | 9 |
| Varnish | 3 | 27 |
| Stone of Purity | 1 | 9 |
| Coarse Bone Powder | 3 | 27 |
| Animal Bone | 10 | 270 |
| Crafted Leather | 3 | 3 |
| Coal | 4 | 12 |
| Leather | 4 | 12 |
| Animal Skin | 6 | 72 |
| Cord | 4 | 12 |
| Thread | 25 | 300 |
| Steel | 2 | 24 |
| Varnish | 5 | 120 |
| Iron Ore | 5 | 120 |
| Gemstone B | 4 | 4 |
| Asofe | 3 | 3 |
| Doom Shield Fragment | 13 | 13 |
| Recipe: Doom Shield (60%) | 1 | 1 |
| Crystal: B-Grade | 20 | 20 |
| Synthetic Cokes | 3 | 3 |
| Oriharukon Ore | 1 | 3 |
| Cokes | 3 | 9 |
| Coal | 3 | 27 |
| Charcoal | 3 | 27 |
| Mithril Alloy | 9 | 9 |
| Mithril Ore | 1 | 9 |
| Steel | 2 | 18 |
| Varnish | 5 | 90 |
| Iron Ore | 5 | 90 |
| Varnish of Purity | 1 | 9 |
| Varnish | 3 | 27 |
| Stone of Purity | 1 | 9 |
| Coarse Bone Powder | 3 | 27 |
| Animal Bone | 10 | 270 |
| Crafted Leather | 3 | 3 |
| Coal | 4 | 12 |
| Leather | 4 | 12 |
| Animal Skin | 6 | 72 |
| Cord | 4 | 12 |
| Thread | 25 | 300 |
| Steel | 2 | 24 |
| Varnish | 5 | 120 |
| Iron Ore | 5 | 120 |
| Gemstone B | 4 | 4 |
| Asofe | 3 | 3 |
| Maestro Anvil Lock | 1 | 1 |
| Synthetic Cokes | 4 | 4 |
| Oriharukon Ore | 1 | 4 |
| Cokes | 3 | 12 |
| Coal | 3 | 36 |
| Charcoal | 3 | 36 |
| Mold Glue | 4 | 4 |
| Mold Lubricant | 4 | 4 |
| Doom Shield Fragment | 13 | 13 |
| Recipe: Doom Shield | 1 | 1 |
