←← Back to Mobs Hub
Hoplon
ShieldsDID 628
Stats
| Stat | Value |
|---|---|
| Type | Shields |
| Grade | D |
| Crystals | 96 |
| P. Def | 128 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | - |
| Buy | Yes |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Betrayer of Urutu Freki | 25 | 1 - 3 | 160.8670 % |
| Anakazel | 28 | 1 - 3 | 160.4100 % |
| Otherworldly Invader Magus | 33 | 1 - 1 | 1.3405 % |
| Catacomb Shadow | 34 | 1 - 1 | 0.8285 % |
| Lith Medium | 33 | 1 - 1 | 0.8055 % |
| Gigant Cleric | 33 | 1 - 1 | 0.8055 % |
| Otherworldly Invader Warrior | 33 | 1 - 1 | 0.6045 % |
| Tyrant Kingpin | 36 | 1 - 1 | 0.3160 % |
| Cursed Seer | 34 | 1 - 1 | 0.2835 % |
| Ant Patrol | 34 | 1 - 1 | 0.2755 % |
| Marsh Stakato Soldier | 33 | 1 - 1 | 0.2635 % |
| Treasure Chest | 36 | 1 - 1 | 0.2560 % |
