←← Back to Mobs Hub
Bone Breastplate
ChestLightNGID 24
Stats
| Stat | Value |
|---|---|
| Type | Chest |
| Variant | Light |
| Grade | NG |
| Crystals | 0 |
| P. Def | 50 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | Yes |
| Craft | - |
| Buy | Yes |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Salamander | 17 | 1 - 1 | 0.2925 % |
| Undine Elder | 18 | 1 - 1 | 0.2915 % |
| Undine | 17 | 1 - 1 | 0.2835 % |
| Kerope Werewolf | 20 | 1 - 1 | 0.1970 % |
| Pincer Spider | 17 | 1 - 1 | 0.1830 % |
| Pinrul | 17 | 1 - 1 | 0.1795 % |
| Ruin Imp | 17 | 1 - 1 | 0.1795 % |
| Sukar Wererat Leader | 19 | 1 - 1 | 0.1620 % |
| Dark Terror | 16 | 1 - 1 | 0.1620 % |
| Omen Beast | 17 | 1 - 1 | 0.1495 % |
| Maille Lizardman | 20 | 1 - 1 | 0.0890 % |
Spoil Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Omen Beast | 17 | 1 - 1 | 1.0100 % |
