←← Back to Mobs Hub
Mithril Banded Mail
ChestLightDID 393
Stats
| Stat | Value |
|---|---|
| Type | Chest |
| Variant | Light |
| Grade | D |
| Crystals | 276 |
| P. Def | 73 |
| M. Def | 0 |
| MP | 0 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | Yes |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Pan Dryad | 25 | 1 - 1 | 47.5940 % |
| Mammon Collector Talos | 25 | 1 - 1 | 28.2050 % |
| Otherworldly Invader Elite Soldier | 35 | 1 - 1 | 0.1885 % |
| Otherworldly Invader Berserker | 35 | 1 - 1 | 0.0880 % |
| Ant Soldier | 35 | 1 - 1 | 0.0690 % |
| Gigantiops | 35 | 1 - 1 | 0.0520 % |
| Breka Orc Overlord | 35 | 1 - 1 | 0.0460 % |
| Delu Lizardman Special Agent | 33 | 1 - 1 | 0.0395 % |
| Crokian | 36 | 1 - 1 | 0.0385 % |
| Guardian Basilisk | 36 | 1 - 1 | 0.0380 % |
| Granite Golem | 33 | 1 - 1 | 0.0350 % |
| Hangman Tree | 35 | 1 - 1 | 0.0350 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: D-Grade | 45 | 45 |
| Steel | 25 | 25 |
| Varnish | 5 | 125 |
| Iron Ore | 5 | 125 |
| Steel Mold | 3 | 3 |
| Iron Ore | 5 | 15 |
| Coal | 5 | 15 |
| Braided Hemp | 5 | 15 |
| Stem | 5 | 75 |
| Mithril Banded Mail Material | 6 | 6 |
| Gemstone D | 11 | 11 |
