←← Back to Mobs Hub
Sealed Tallum Tunic
ChestMagicAID 5304
Sealed Tallum Tunic. Its seal can be broken with the help of the Blacksmith of Mammon.
Stats
| Stat | Value |
|---|---|
| Type | Chest |
| Variant | Magic |
| Grade | A |
| Crystals | 277 |
| P. Def | 86 |
| M. Def | 0 |
| MP | 409 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | - |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Valakas | 85 | 1 - 3 | 125.0000 % |
| Antharas | 79 | 1 - 3 | 125.0000 % |
| Fierce Tiger King Angel | 65 | 1 - 1 | 37.3920 % |
| Shilen's Priest Hisilrome | 65 | 1 - 1 | 5.3635 % |
| Bloody Lord | 75 | 1 - 1 | 0.0170 % |
| Lilim Slayer | 75 | 1 - 1 | 0.0150 % |
| Platinum Tribe Shaman | 70 | 1 - 1 | 0.0135 % |
| Lilim Great Mystic | 78 | 1 - 1 | 0.0135 % |
| Limal Karinness | 69 | 1 - 1 | 0.0130 % |
| Purgatory Liviona | 71 | 1 - 1 | 0.0110 % |
| Crypt Preacher | 72 | 1 - 1 | 0.0110 % |
| Purgatory Gargoyle | 68 | 1 - 1 | 0.0105 % |
| Bound Warrior | 72 | 1 - 1 | 0.0090 % |
| Amon's Captain of the Guards | 74 | 1 - 1 | 0.0085 % |
| Valac's Creature | 69 | 1 - 1 | 0.0075 % |
| Hames Orc Shaman | 74 | 1 - 1 | 0.0040 % |
| Dark Guard | 70 | 1 - 1 | 0.0040 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: B-Grade | 37 | 37 |
| Crafted Leather | 100 | 100 |
| Coal | 4 | 400 |
| Leather | 4 | 400 |
| Animal Skin | 6 | 2400 |
| Cord | 4 | 400 |
| Thread | 25 | 10000 |
| Steel | 2 | 800 |
| Varnish | 5 | 4000 |
| Iron Ore | 5 | 4000 |
| Metallic Fiber | 60 | 60 |
| Silver Nugget | 15 | 900 |
| Cord | 20 | 1200 |
| Thread | 25 | 30000 |
| Steel | 2 | 2400 |
| Varnish | 5 | 12000 |
| Iron Ore | 5 | 12000 |
| Gemstone B | 73 | 73 |
| Asofe | 20 | 20 |
| Maestro Anvil Lock | 1 | 1 |
| Synthetic Cokes | 4 | 4 |
| Oriharukon Ore | 1 | 4 |
| Cokes | 3 | 12 |
| Coal | 3 | 36 |
| Charcoal | 3 | 36 |
| Mold Glue | 4 | 4 |
| Mold Lubricant | 4 | 4 |
| Recipe: Sealed Tallum Tunic(60%) | 1 | 1 |
| Sealed Tallum Tunic Texture | 13 | 13 |
| Crystal: B-Grade | 70 | 70 |
| Crafted Leather | 180 | 180 |
| Coal | 4 | 720 |
| Leather | 4 | 720 |
| Animal Skin | 6 | 4320 |
| Cord | 4 | 720 |
| Thread | 25 | 18000 |
| Steel | 2 | 1440 |
| Varnish | 5 | 7200 |
| Iron Ore | 5 | 7200 |
| Metallic Fiber | 108 | 108 |
| Silver Nugget | 15 | 1620 |
| Cord | 20 | 2160 |
| Thread | 25 | 54000 |
| Steel | 2 | 4320 |
| Varnish | 5 | 21600 |
| Iron Ore | 5 | 21600 |
| Gemstone B | 67 | 67 |
| Asofe | 36 | 36 |
| Recipe: Sealed Tallum Tunic(100%) | 1 | 1 |
| Sealed Tallum Tunic Texture | 13 | 13 |
| Leolin's Mold | 1 | 1 |
| Adamantite Nugget | 15 | 15 |
| Cord | 40 | 40 |
| Thread | 25 | 1000 |
| Steel | 2 | 80 |
| Varnish | 5 | 400 |
| Iron Ore | 5 | 400 |
| Durable Metal Plate | 10 | 10 |
| Mithril Ore | 5 | 50 |
| Metallic Thread | 5 | 50 |
| Thread | 10 | 500 |
| Iron Ore | 5 | 250 |
