←← Back to Mobs Hub









Interlude Knowledge Base
Ghost of a Loyal Vassal
Level 31
Skills
NPC Bear Spirit Totem
Active
NPC Puma Spirit Totem
Active
NPC Ogre Spirit Totem
Active
NPC Wolf Spirit Totem
Active
Slightly Strong M. Def.
Passive
-
Blunt Weapon Weak Point
Passive
Vulnerable to Blunt Weapons.
Spear Weapon Weak Point
Passive
Vulnerable to Pole Arm Weapons.
Humanoids
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Heavy Armor Type
Passive
Strong P. Def. and weak Evasion.
Stats
| Stat | Value |
|---|---|
| LVL | 31 |
| HP | 1005 |
| MP | 138 |
| Exp | 1404 |
| P. Atk | 140 |
| P. Def | 146 |
| Atk. Spd | 278 |
| Walk Spd | 88 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Нет |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 226-451 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Enchanted Necklace | 1 | 0.20% |
| Enchanted Ring | 1 | 0.16% |
| Enchanted Earring | 1 | 0.10% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Greater Antidote | 1 | 23.81% |
| Scroll of Escape: Clan Hall | 1 | 9.80% |
| Cokes | 1 | 3.62% |
| Enchanted Necklace Chain | 1 | 3.55% |
| Metallic Thread | 1 | 2.23% |
| High Grade Suede | 1 | 1.55% |
| Stone of Purity | 1 | 1.09% |
| Durable Metal Plate | 1 | 0.48% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Recipe: Mithril Banded Gaiters | 1 | 29.10% |
| Greater Antidote | 1-3 | 12.82% |
| White Tunic Pattern | 1 | 3.44% |
