←← Back to Mobs Hub



Interlude Knowledge Base
Strain
Level 31
Skills
Sacred Attack Weak Point
Passive
Vulnerable to sacred attacks.
Undead
Passive
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Dark Attack
Passive
Unleashes a dark attack.
Stats
| Stat | Value |
|---|---|
| LVL | 31 |
| HP | 1004 |
| MP | 138 |
| Exp | 1383 |
| P. Atk | 157 |
| P. Def | 133 |
| Atk. Spd | 278 |
| Walk Spd | 16 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Нет |
| Undead | Да |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 197-392 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Dark Stocking Fabric | 1 | 1.87% |
| White Tunic Pattern | 1 | 1.30% |
| Elven Stockings | 1 | 0.05% |
| Dark Stockings | 1 | 0.05% |
| Mystic's Stockings | 1 | 0.05% |
| Elven Tunic | 1 | 0.03% |
| White Tunic | 1 | 0.03% |
| Mystic's Tunic | 1 | 0.03% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Emergency Dressing | 1 | 15.70% |
| Deluxe Chest Key - Grade 3 | 1 | 8.83% |
| Cokes | 1 | 2.35% |
| Metallic Thread | 1 | 1.41% |
| High Grade Suede | 1 | 1.18% |
| Recipe: Manticore Skin Gaiters | 1 | 1.01% |
| Stone of Purity | 1 | 0.94% |
| Durable Metal Plate | 1 | 0.19% |
| Scroll: Enchant Weapon (Grade D) | 1 | 0.06% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Healing Potion | 1 | 141.03% |
| Recipe: Mithril Banded Mail | 1 | 15.31% |
| Adamantite Nugget | 1 | 9.31% |
