←← Back to Mobs Hub





Interlude Knowledge Base
Lesser Giant Soldier
Level 62
Skills
Shock
Active
You are in a state of shock that temporarily prohibits movement.
Giants
Passive
They were the rulers of the world during the Gods' Age. They have a similar appearance as humanoids and are 2-3 times bigger than humanoids. They once had a highly civilized culture, but they've devolved so that they act upon their instincts lots of times.
Strong Type
Passive
Monster whose HP is 3 times higher than normal.
Resist Hold Attacks
Passive
Resistant to Hold attack.
Resist Physical Attack
Passive
Resistant to physical attacks.
Stats
| Stat | Value |
|---|---|
| LVL | 62 |
| HP | 9657 |
| MP | 138 |
| Exp | 6224 |
| P. Atk | 1142 |
| P. Def | 321 |
| Atk. Spd | 278 |
| Walk Spd | 16 |
| STR | 40 |
| INT | 21 |
| Aggro | Нет |
| Social | Да |
| Undead | Нет |
Drop
| Item | Quantity | Chance |
|---|---|---|
| Adena | 2174-4403 | 350.00% |
Group 1
| Item | Quantity | Chance |
|---|---|---|
| Stockings of Doom Pattern | 1 | 2.33% |
| Blue Wolf Stockings Pattern | 1 | 2.33% |
| Blue Wolf Tunic Fabric | 1 | 1.72% |
| Tunic of Doom Pattern | 1 | 1.72% |
| Blue Wolf Stockings | 1 | 0.01% |
| Stockings of Doom | 1 | 0.01% |
| Blue Wolf Tunic | 1 | 0.01% |
| Tunic of Doom | 1 | 0.01% |
Group 2
| Item | Quantity | Chance |
|---|---|---|
| Crafted Leather | 1 | 3.98% |
| Thons | 1 | 3.78% |
| Greater Magic Haste Potion | 1 | 3.78% |
| Mold Glue | 1 | 3.78% |
| Mold Hardener | 1 | 0.99% |
| Greater Dye of WIT [Wit+4 Men-4] | 1 | 0.16% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 0.15% |
Group 200
| Item | Quantity | Chance |
|---|---|---|
| Mid-Grade Life Stone: level 64 | 1 | 0.13% |
Spoil
| Item | Quantity | Chance |
|---|---|---|
| Earring of Black Ore Piece | 1 | 95.13% |
| Avadon Breastplate Part | 1 | 48.63% |
| Recipe: Mithril Arrow (100%) | 1 | 3.58% |
