←← Back to Mobs Hub
Stockings of Doom
LegsMagicBID 2404
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Magic |
| Grade | B |
| Crystals | 201 |
| P. Def | 52 |
| M. Def | 0 |
| MP | 236 |
Availability
| Drop | Yes |
| Spoil | - |
| Craft | Yes |
| Buy | - |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Fairy Queen Timiniel | 61 | 1 - 1 | 8.5850 % |
| Lord Ishka | 60 | 1 - 1 | 6.9640 % |
| Anakazel | 58 | 1 - 1 | 6.8780 % |
| Platinum Tribe Soldier | 67 | 1 - 1 | 0.0185 % |
| Lilim Knight | 63 | 1 - 1 | 0.0185 % |
| Nephilim Centurion | 63 | 1 - 1 | 0.0185 % |
| Tomb Sage | 67 | 1 - 1 | 0.0175 % |
| Alpen Buffalo | 67 | 1 - 1 | 0.0145 % |
| Lesser Giant Soldier | 62 | 1 - 1 | 0.0135 % |
| Lesser Giant Scout | 63 | 1 - 1 | 0.0115 % |
| Mul's Knight | 67 | 1 - 1 | 0.0115 % |
| Bathin's Knight | 62 | 1 - 1 | 0.0110 % |
| Crendion | 62 | 1 - 1 | 0.0105 % |
| Wailing of Splendor | 67 | 1 - 1 | 0.0085 % |
| Lesser Giant Mage | 64 | 1 - 1 | 0.0085 % |
| Bone Shaper | 66 | 1 - 1 | 0.0080 % |
| Judge of Light | 66 | 1 - 1 | 0.0075 % |
| Requiem Behemoth | 67 | 1 - 1 | 0.0075 % |
| Guillotine's Ghost | 67 | 1 - 1 | 0.0070 % |
| Alpen Buffalo | 67 | 1 - 1 | 0.0065 % |
| Alpen Buffalo | 67 | 1 - 1 | 0.0065 % |
| Soul of Splendor | 63 | 1 - 1 | 0.0065 % |
| Frost Yeti | 63 | 1 - 1 | 0.0065 % |
| Lost Yeti | 62 | 1 - 1 | 0.0060 % |
| Heathen Archer | 67 | 1 - 1 | 0.0015 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Crystal: B-Grade | 18 | 18 |
| Crafted Leather | 30 | 30 |
| Coal | 4 | 120 |
| Leather | 4 | 120 |
| Animal Skin | 6 | 720 |
| Cord | 4 | 120 |
| Thread | 25 | 3000 |
| Steel | 2 | 240 |
| Varnish | 5 | 1200 |
| Iron Ore | 5 | 1200 |
| Metallic Fiber | 30 | 30 |
| Silver Nugget | 15 | 450 |
| Cord | 20 | 600 |
| Thread | 25 | 15000 |
| Steel | 2 | 1200 |
| Varnish | 5 | 6000 |
| Iron Ore | 5 | 6000 |
| Gemstone B | 8 | 8 |
| Asofe | 30 | 30 |
| Stockings of Doom Pattern | 13 | 13 |
| Recipe: Stockings of Doom (60%) | 1 | 1 |
| Crystal: B-Grade | 47 | 47 |
| Crafted Leather | 41 | 41 |
| Coal | 4 | 164 |
| Leather | 4 | 164 |
| Animal Skin | 6 | 984 |
| Cord | 4 | 164 |
| Thread | 25 | 4100 |
| Steel | 2 | 328 |
| Varnish | 5 | 1640 |
| Iron Ore | 5 | 1640 |
| Metallic Fiber | 41 | 41 |
| Silver Nugget | 15 | 615 |
| Cord | 20 | 820 |
| Thread | 25 | 20500 |
| Steel | 2 | 1640 |
| Varnish | 5 | 8200 |
| Iron Ore | 5 | 8200 |
| Gemstone B | 8 | 8 |
| Asofe | 41 | 41 |
| Maestro Anvil Lock | 1 | 1 |
| Synthetic Cokes | 4 | 4 |
| Oriharukon Ore | 1 | 4 |
| Cokes | 3 | 12 |
| Coal | 3 | 36 |
| Charcoal | 3 | 36 |
| Mold Glue | 4 | 4 |
| Mold Lubricant | 4 | 4 |
| Stockings of Doom Pattern | 13 | 13 |
| Recipe: Stockings of Doom | 1 | 1 |
