←← Back to Mobs Hub
Leather Stockings
LegsMagicNGID 464
Stats
| Stat | Value |
|---|---|
| Type | Legs |
| Variant | Magic |
| Grade | NG |
| Crystals | 0 |
| P. Def | 16 |
| M. Def | 0 |
| MP | 33 |
Availability
| Drop | Yes |
| Spoil | Yes |
| Craft | Yes |
| Buy | Yes |
| From Items | - |
| Exchange | Yes |
Drop Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Lesser Dark Horror | 15 | 1 - 1 | 0.7025 % |
| Shadow Beast | 15 | 1 - 1 | 0.6885 % |
| Will-O-Wisp | 15 | 1 - 1 | 0.6870 % |
| Dryad Elder | 14 | 1 - 1 | 0.6625 % |
| Festering Bat | 13 | 1 - 1 | 0.6395 % |
| Magical Weaver | 11 | 1 - 1 | 0.5995 % |
| Mist Terror | 15 | 1 - 1 | 0.5855 % |
| Quicksilver Beast | 15 | 1 - 1 | 0.5795 % |
| Evil Eye Lookout | 14 | 1 - 1 | 0.5520 % |
Spoil Sources
| Item | Level | Quantity | Chance |
|---|---|---|---|
| Dungeon Skeleton | 12 | 1 - 1 | 3.5760 % |
Crafting and Materials
Open Recipe in Source| Item | Per One | Total |
|---|---|---|
| Animal Skin | 12 | 12 |
| Thread | 12 | 12 |
| Leather Stocking Pattern | 2 | 2 |
